CLASP Seminar Series
Seminars in the U-M Department of Climate and Space Sciences and Engineering will take place in the CSRB Auditorium (Rm 2246) unless otherwise noted and on Zoom. To view the presentation virtually, please use the corresponding links and the passcode from the department email. To request a passcode, please contact us. Video recordings of the seminars will be made available after the presentation on Dropbox.
Fall 2023
Date | Time | Location | Speaker | Institution | Abstract Title | Link/Recording |
---|---|---|---|---|---|---|
09/14/2023 | 3:30 PM | CSRB 2246 | Dr. Ali Sulaiman | University of Minnesota | “The Giant Planets as Unique Laboratories for Space Plasma Processes” | View Recording |
09/21/2023 | 3:30 PM | CSRB 2246 | Dr. Elsayed R. Talaat | Space Weather Observations NOAA / NESDIS | Alumni of the Year: Seminar & Reception | View Recording |
9/28/2023 | 3:30 PM | CSRB 2246 | Dr. Jon Miller | U-M Astronomy | “Opening New Astrophysics Horizons with the XRISM Mission” | View Recording |
10/5/2023 | 3:30 PM | CSRB 2246 | Dr. Alberto Vasquez | CONICET: National Scientific and Technical Research Council – Argentina | “Solar Corona Tomography: Diagnostics and Applications”” | View on Zoom: https://umich.zoom.us/j/98747691527?pwd=OGJZaDV5NjQyRU5xdlBiZm82a2daUT09 |
10/12/2023 | 3:30 PM | CSRB 2246 | Dr. Yunjiao Pu | Duke University | “Understanding Lightning Physics: Radio Remote Sensing and Interferometry of Lightning in the Cloud” | View on Zoom: https://umich.zoom.us/j/94535707549?pwd=aCtaNWE4T0gyTmN0ajNESzdMeUlGZz09 |
10/19/2023 | 3:30 PM | CSRB 2246 | Dr. Suleiman Baraka | University of Calgary | The Diverse Applications of Our Particle-In-Cell (PIC) Model in Magnetospheric Environments | CANCELLED |
10/26/2023 | 3:30 PM | CSRB 2246 | Various | University of Michigan | First Paper Publication Presentations by Students | |
11/2/2023 | 3:30 PM | CSRB 2246 | Dr. Andrew Winters | University of Colorado Boulder | Regime-Dependent Predictability of Cold Season Precipitation Events in the St. Lawrence River Valley | View on Zoom: https://umich.zoom.us/j/92383927079?pwd=TUdGSVViWXFMN25hbzBjR2xuaWVNdz09 |
11/9/2023 | 3:30 PM | CSRB 2246 | Josh Levi | Northrop Grumman | Lessons Learned from JWST Optical Stability Testing | View on Zoom: https://umich.zoom.us/j/92101160965?pwd=TERtUU5PQmhQZ09LQWlkV0FkcitTZz09 |
11/16/2023 | 3:30pm | CSRB 2246 | Lucas Harris | NOAA | “At the Intersection of Weather and Climate: The NOAA Research Global-Nest Initiative” | View on Zoom: https://umich.zoom.us/j/93196467971?pwd=bXVTTFViRzU5bVJaVGhUVXoxNkVxQT09 |
11/30/2023 | 3:30pm | CRSB 2246 | Dr. Rixin Li | University of California, Berkeley | ||
12/7/2023 | 3:30 PM | CSRB 2246 | Dr. Jia Huang | University of California, Berkeley. | ||
SPECIAL SEMINARS
Date | Time | Location | Speaker | Institution | Abstract Title | Link/Recording |
---|---|---|---|---|---|---|
9/13/2022 | 3:30 PM | CSRB 2424 | Dr. Christopher Eldred | Sandia National Laboratories | “Geometric mechanics formulations and structure-preserving discretization in geophysical fluid dynamics” | View Recording |
9/30/2022 | NOON | CSRB 2424 | Dr. Michael Roman | University of Leicester | “The Solar System’s Planetary Frontiers: Uranus and Neptune” | View Recording |
Winter 2023
Date | Time | Location | Speaker | Institution | Link/Abstract Title | Link/Recording |
01/05/2023 | 3:30 PM | CSRB 2246 | Dr. Shineng Hu | Duke University: Nicholas School of the Environment | “Impacts of Indian Ocean Warming on the Atlantic Ocean Circulation and Climate” | View Recording |
01/12/2023 | 3:30PM | CSRB 2246 | Dr. Jamie Rankin | Princeton University: Department of Astrophysical Sciences | “Cosmic Rays at Heliospheric Extremes: Key Findings from Voyager and Parker Solar Probe” | View Recording |
01/19/2023 | 3:30PM | CSRB 2246 | — | — | Department Seminar | N/A |
01/24/2023 | — | — | Department Seminar | N/A | ||
01/26/2023 | 3:30PM | CSRB 2246 | — | — | Department Seminar | N/A |
02/02/2023 | 3:30PM | CSRB 2246 | — | — | Department Seminar | N/A |
02/09/2023 | 3:30PM | CSRB 2246 | — | — | Department Seminar | N/A |
02/14/2023 | — | — | Department Seminar | N/A | ||
02/16/2023 | 3:30PM | CSRB 2246 | — | — | Department Seminar | N/A |
02/24/2023 | — | — | Department Seminar | N/A | ||
03/09/2023 | 3:30PM | CSRB 2246 | Dr. Lori Glaze | NASA’s Planetary Science Division | Spencer Lecture | View Recording |
3/16/2023 | 3:30PM | CSRB 2246 | Dr. April Hiscox | University of South Carolina | “Shallow terrain influences on turbulence in the stable boundary layer” | View Recording |
3/23/2023 | 3:30PM | CSRB 2246 | Dr. Jessica Fayne | University of Michigan | “Mapping Surface Water with Satellite Radar Sensing: Water Extent, Elevation, and Backscatter Measurements from the Surface Water and Ocean Topography Mission” | View Recording |
3/30/2023 | 3:30PM | CSRB 2246 | Dr. Jennifer E. Kay | University of Colorado, Boulder | “Processes Controlling the Transition to a Seasonally Ice-free Arctic Ocean In a Warming World” | View Recording |
4/6/2023 | 3:30PM | CSRB 2246 | Dr. Liang Zhao | University of Michigan | “From Pioneering Discoveries to Future Horizons: Revolutionizing the Heliophysics Data Analysis with Machine Learning” | View Recording |
4/13/2023 | 3:30PM | Pierpont Commons, East Room | Dr. Richard Rood | University of Michigan | “Addressing Our Climate Future: It Is What We Know Best” | Register for the Webinar: https://myumi.ch/35qDz |
4/20/2023 | 11:00AM | CSRB 2424 | Dr. Freja F. Østerstrøm | Harvard John A. Paulson School of Engineering and Applied Sciences and Department of Chemistry, University of Copenhagen | “How Does Stratospheric Ozone Respond to Explosive Volcanic Eruptions?” | Webinar: https://umich.zoom.us/j/99994154118?pwd=cEZneXFKS1FMR0ttQTNSOFJ6UHo2UT09 |
Check back for updates to the schedule.