Seminars
CLASP Seminar Series
Seminars in the U-M Department of Climate and Space Sciences and Engineering will take place in the CSRB Auditorium (Rm 2246) unless otherwise noted and on Zoom. To view the presentation virtually, please use the corresponding links and the passcode from the department email. To request a passcode, please contact us. Video recordings of the seminars will be made available after the presentation on Dropbox.
Winter 2025
Date | Time | Location | Speaker | Institution | Abstract Title | Link/Recording |
---|---|---|---|---|---|---|
1/16/2025 | 3:30 PM | CSRB 2246 | Dr. Viacheslav Sadykov | Georgia State University | “Machine Learning in Heliophysics: A Subjective Perspective on the Current Landscape and Ways Forward” | Watch Recording |
1/23/2025 | 3:30 PM | CSRB 2246 | Dr. Zhenguang Huang | U-M Climate & Space | “Solar Cycle’s Variations from Numerical Modeling” | Watch Recording |
1/30/2025 | 3:30 PM | CSRB 2246 | Dr. Jordan Schnell | NOAA | “Air Composition Forecasting at NOAA Global Systems Laboratory” | Watch Recording |
2/6/2025 | 3:30 PM | CSRB 2246 | Department Seminar | — | — | — |
2/13/2025 | 3:30 PM | CSRB 2246 | Department Seminar | — | — | — |
2/20/2025 | 3:30 PM | CSRB 2246 | Department Seminar | — | — | — |
2/27/2025 | 3:30 PM | CSRB 2246 | Department Seminar | — | — | — |
3/6/2025 | — | — | Spring Break | — | — | — |
3/13/2025 | 3:30 PM | CSRB 2246 | Spencer Lecture: Dr. Stamatios “Tom” Krimigis | Johns Hopkins Applied Physics Laboratory | “In Search for the Exit from the Heliosphere: The Odyssey of Voyagers 1 & 2, 1977-2025” | Watch Recording |
3/20/2025 | 3:30 PM | CSRB 2246 | Dr. Amir AghaKouchak | UC Irvine | “Compound and Cascading Hazards: Typology, Risk Assessment, and Attribution” | Watch Recording |
3/27/2025 | 3:30 PM | CSRB 2246 | Dr. Susan Lepri | U-M Climate & Space | “Updates on the Sunrise and Solar Orbiter Missions” | Watch the recording |
4/3/2025 | 3:30 PM | CSRB 2246 | Dr. David Keith | The University of Chicago | “An Introduction to Climate Engineering” | N/A |
4/10/2025 | 3:30 PM | CSRB 2246 | First Authors Celebration | U-M Climate & Space | Featuring Student Presentations: Vivian Cribb, “Solar Wind Drivers of Auroral Omega Bands”; Weihao Liu, “Physics-Based Simulation of the 2013 April 11 Solar Energetic Particle Event”; Erika Hathaway, “The Importance of Extended Metrics in Validation, using a Space Weather Modeling Framework Conductance Model”; Elizabeth Wraback, “Simulating Compressive Stream Interaction Regions during Parker Solar Probe’s First Perihelion Using Stream-aligned Magnetohydrodynamics”; Dinan Bai, “Calibration of the Polarimetric GNSS-R Sensor in the Rongowai Mission” | View on Zoom: https://umich.zoom.us/j/99427531354?pwd=1nEAYDAKVhquCo4m4HoyzJmKOwzWLo.1 |
4/17/2025 | 3:30 PM | CSRB 2246 | Dr. Emma Louise Spanswick | University of Calgary | TBA | Zoom link coming soon |
SPECIAL SEMINARS
Date | Time | Location | Speaker | Institution | Abstract Title | Link/Recording |
---|---|---|---|---|---|---|
3/26/2025 | 3:30PM | Leinweber Innovation Laboratory | Dr. Roald Sagdeev | University of Maryland | MIPSE & CLASP Present: “Plasma XXI” | For details, visit: https://mipse.umich.edu/seminars_2425.php |
9/11/2024 | 10:00 AM | CSRB 2424 | Dr. Sumedha Gupta | Laboratory for Atmospheric and Space Physics, University of Colorado Boulder | “Exploring Mars in Ultraviolet Light” | TBD |
Fall 2024
Date | Time | Location | Speaker | Institution | Abstract Title | Link/Recording |
---|---|---|---|---|---|---|
9/05/2024 | 3:30 PM | CSRB 2246 | Dr. Fan Guo | Los Alamos National Laboratory | “Particle Acceleration and Transport in Solar Flares” | Watch Recording |
9/12/2024 | 3:30 PM | CSRB 2246 | Alumni of the Year Reception, Featuring Dr. Jhoon Kim | Yonsei University, South Korea | “Satellite Remote Sensing of Atmospheric Composition from Geostationary Earth Orbit over Asia – My journey from planetary to Earth atmosphere” | Watch Recording |
9/19/2024 | 3:30 PM | CSRB 2246 | Dr. Nicole Feldl | University of California, Santa Cruz | “Seasonal climate feedbacks and polar amplification” | Watch Recording |
9/26/2024 | 3:30 PM | CSRB 2246 | Dr. Oliver Jia-Richards | University of Michigan Department of Aerospace Engineering | “A Few Interesting Connections Between Spacecraft Electric Propulsion and the Space and Climate Sciences” | Watch Recording |
10/03/2024 | 3:30 PM | CSRB 2246 | Casey Steuer | Radiant Nuclear, SpaceX | “Automating Mission Control: The Future of Spacecraft Operations” | Please contact the department to access the recording. |
10/10/2024 | 3:30 PM | CSRB 2246 | Dr. Angelos Vourlidas | Johns Hopkins Applied Physics Laboratory | “High-resolution Imaging of Solar Wind and Transients from ‘Within’ and the Future of Heliospheric Imaging” | Watch recording |
10/17/2024 | 3:30 PM | CSRB 2246 | Dr. Sijie Yu | New Jersey Institute of Technology | “Broadband Imaging Spectroscopy: A New Era in Solar Radio Observations” | Watch recording |
10/24/2024 | 3:30 PM | CSRB 2246 | Dr. Da Yang | The University of Chicago Department of the Geophysical Sciences | “Spice in the Air” | Watch recording |
10/31/2024 | 3:30 PM | CSRB 2246 | Dr. Wei Zhang | Utah State University | “Characterizing Two Hydroclimates over the Contiguous United States: One Parched and One Soaked” | Watch recording |
11/7/2024 | 3:30 PM | CSRB 2246 | Dr. Paola Crippa | University of Notre Dame | “Sensitivity of coupled meso- to micro-scale simulations of the atmospheric boundary layer over complex terrain” | Watch recording |
11/14/2024 | 3:30 PM | CSRB 2246 | Dr. Isabel McCoy | CIRES, NOAA | “Does it Buffer? Investigating Aerosol-Cloud-Interactions Across the Globe” | View on Zoom: https://umich.zoom.us/j/93764986105?pwd=SjuesIvLCj6Iwt9kPO2h8563U5Zoqw.8jEMeErAMaaTxn9_ |
Check back for updates to the schedule.